Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 41 | 27 | 24 | 14 | 263 | 12936 | 204 | 346 | 386 | 578 |
Nov 2019 | 38 | 25 | 24 | 14 | 535 | 25624 | 429 | 748 | 764 | 1140 |
Oct 2019 | 44 | 32 | 28 | 14 | 542 | 40618 | 444 | 883 | 1009 | 1387 |
Sep 2019 | 81 | 68 | 67 | 43 | 1162 | 36421 | 1295 | 2037 | 2060 | 2442 |
Aug 2019 | 73 | 61 | 60 | 38 | 1176 | 29247 | 1182 | 1879 | 1918 | 2270 |
Jul 2019 | 41 | 29 | 22 | 14 | 606 | 24411 | 451 | 688 | 911 | 1283 |
Jun 2019 | 46 | 33 | 28 | 20 | 642 | 22347 | 607 | 841 | 1015 | 1408 |
May 2019 | 33 | 22 | 20 | 16 | 546 | 18504 | 519 | 629 | 695 | 1040 |
Apr 2019 | 31 | 21 | 21 | 14 | 377 | 16366 | 421 | 635 | 649 | 946 |
Mar 2019 | 29 | 15 | 15 | 11 | 311 | 7516 | 346 | 476 | 472 | 908 |
Feb 2019 | 43 | 32 | 33 | 28 | 522 | 37941 | 797 | 940 | 901 | 1224 |
Jan 2019 | 98 | 85 | 87 | 66 | 957 | 293424 | 2056 | 2703 | 2643 | 3051 |
Totals | 565355 | 8751 | 12805 | 13423 | 17677 | |||||
Generated by Webalizer Version 2.23 |